Adoxa Target Monads 2024

FloralImages Site Tetrad Hunts Adoxa Hunt Mistletoe Hunt Churchyard Hunt Notable Finds VC42 VC42 Gallery BBG Blog Brecknock Rare Plant Register and Axiophyte list

Townhall Clock (Adoxa moschatellina) target monads.

See it here
(Last year's page is here).

Breconshire results to John Crellin please

 

CLOSED UNTIL ADOXA REAPPEARS EARLY NEXT YEAR!

 

This year's early spring Townhall Clock challenge (again) is to find Adoxa moschatellina in areas where it hasn't been seen for years! The major challenge is to find it in or around Ystradgynlais - where it is very rare if not extinct!

 

Note that there are now some Flora mapping targets which are the priority...

 

Look under hedgerows, particularly bordering woodland.

 

The dates between which it should be possible to find the species are roughly 15/03/2025 – 15/06/2025 (but for the early period you will need to be confident of identification with leaves only!).

 

Results: All records to me please with grid reference, if possible, but certainly the square it was found in; date found; a picture is always welcome and I will post them here.

 

Note that the Monad name is simply that, not an indication of the place where the species is located.

Links on the grid references for monads will take you to OS Maps at the right spot but on their "standard" free to use map.

The Google Maps link takes you to the centre of the monad on that map app.

Monad    Hectad  Monad name Year Comment Google Maps   Found
SN8317 SN81 Cwm Haffes 1975 Yet to be found in the hectad since 2000 51.84387, -3.692587  
SN8819 SN81 Fan Gyhirych 1970   51.86287, -3.620687  
SN8929 SN82 Graig-goch 1999   51.95294, -3.609379  
SN8531 SN83 Gareg Lwyd 1998   51.9701, -3.66822  
SN8934 SN83 Llandeilo'r Fan 1999   51.99788, -3.610982  
SN9107 SN90 Dinas Rock 1974   51.75561, -3.57337  
SN9909 SN90 Pant Sychbant 1977 SN995098 51.77508, -3.458094  
SN9113 SN91 Berthlwyd farm 1997 SN912135 51.80954, -3.575247  
SN9114 SN91 Cwm Nedd Fechan 1970   51.81852, -3.575565  
SN9216* SN91 NW of hectad   FLORA TARGET - anywhere in the NW of the hectad. (SN9415 or NW of it)    
SN9313 SN91 Rhydrhiwllan 1999   51.80991, -3.546243  
SN9126 SN92 Cwm Treweryn 1975   51.92637, -3.579336  
SN9226 SN92 Abersenny 1969   51.92656, -3.564796  
SN9229 SN92 Sennybridge 1977   51.95353, -3.565733  
SN9629 SN92 Trallong 1997   51.95429, -3.507553  
SN9727 SN92 Wernfawr 1969   51.9365, -3.492414  
SN9728 SN92 Penpont 1980   51.94548, -3.492702  
SN9829 SN92 Aberbran 1997   51.95465, -3.478456  
SN9033 SN93 Pentre-bach north 1999   51.98909, -3.59611  
SN9135 SN93 Llyn-teg Isaf 1977   52.00726, -3.582177  
SN9330 SN93 Afon Cilieni 1971 SN937302 51.96271, -3.551499  
SN9434 SN93 Llanfihangel Nant Bran 1969   51.99885, -3.538181  
SN9836 SN93 Woodland along Ysgir Fechan 1971 SN980365 52.01757, -3.48053  
SN9837 SN93 Merthyr Cynog 1971   52.02656, -3.480831  
SN9044 SN94 Tynllwyni 1977   52.08795, -3.599637  
SN9045 SN94 Cefn-gorwydd 1972   52.09694, -3.599948  
SN9448 SN94 Llwyn Einon, Llangammarch 1971   52.12468, -3.542508  
SN9857* SN95 NE of hectad   FLORA TARGET - anywhere in the NE of the hectad. (SN9555 or NE of it)    
SN9763* SN96 SE of hectad   FLORA TARGET - anywhere in the SE of the hectad. 52.26005, -3.503247  
SO0109 SO00 Cwm Taff 1970 SO019097 51.77543, -3.429113  
SO0409 SO00 Pont Sarn 1971   51.77596, -3.385642  
SO0015* SO01 Neuadd   FLORA TARGET - anywhere in the NW of the hectad. 51.82919, -3.445327  
SO0110 SO01 Darren Fach 1993 SO019101 51.78442, -3.429388  
SO0915 SO01 Dyffryn Crawnon 1968   51.83072, -3.314755  
SO0028 SO02 Penwern 1988   51.94603, -3.44908  
SO0128 SO02 Llanspyddid 1987   51.94621, -3.434534  
SO0227 SO02 Pont Ffrwdgrech 1970   51.9374, -3.4197  
SO0428 SO02 Brecon 1987   51.94673, -3.390897  
SO0525 SO02 Cantref bridge 1987   51.91994, -3.375528  
SO0625 SO02 Afon Cynrig 1968 SO062257 51.92011, -3.360991  
SO0728 SO02 Tyn-y-Caeau 1969 SO072288 51.94724, -3.34726  
SO0923 SO02 Allt Feigan 1988   51.90263, -3.31686  
SO0237 SO03 Nant Fawr 1975   52.02728, -3.422543  
SO0730 SO03 Wern wood 1969 SO075305 51.96522, -3.347807  
SO0739 SO03 Scithwen dingle 1970   52.04612, -3.350233  
SO0040 SO04 Upper Chapel 1971   52.05389, -3.452558  
SO0348 SO04 Llandewi'r Cwm 1999   52.12632, -3.411099  
SO0647 SO04 Allt-mawr-isaf 1972   52.11785, -3.367008  
SO0744 SO04 Near Tregaer Bridge 1969 SO078442 52.09105, -3.351594  
SO0942 SO04 Erwood 1999   52.07341, -3.32187  
SO0058 SO05 Llysdinam 1975 SO009585 52.21567, -3.45784  
SO1522 SO12 Bwlch 1997   51.89458, -3.229424  
SO1034 SO13 Pont-y-bat wood 1975 SO107344 52.00166, -3.3052  
SO1337 SO13 Llyswen 1973   52.02911, -3.262266  
SO1435 SO13 Bronllys square 1969   52.01128, -3.247186  
SO1438 SO13 Dderw 1997 SO140383 52.03825, -3.247934  
SO1840 SO14 Ffordd-fawr 1969   52.05683, -3.19012  
SO2415 SO21 Glaslyn 1992 SO242153 51.83295, -3.097122  
SO2514 SO21 Gilwern 1997

Anywhere in the SE of the hectad. So parts of SO2513 and SO2614 up to the VC border

51.86904, -3.083481  
SO2321 SO22 Llanbedr 1975 SO239212 51.88675, -3.112972 Found, AG & JM 19/3/24
SO2421 SO22 Llanbedr 1975 SO243213 51.88689, -3.098432  
SO2236 SO23 Blaendigedi 1968   52.02145, -3.130874  
SO2531 SO23 Capel y Ffin 1972   51.97691, -3.086073 Found, BBG, 3/4/2024
SO2141 SO24 Pen y maes 1969   52.06626, -3.146597  
SO2342 SO24 Hay East 1982   52.07552, -3.117658  

 

 

© J R Crellin 2024

This page: