Alternate-leaved Golden-saxifrage Target Monads 2024

FloralImages Site Adoxa Hunt ALGS Hunt Mistletoe Hunt Monad Hunts Churchyard Hunts The Epynt Hunt Specimen Tree Hunts Other Notable Finds VC42 VC42 Gallery BBG Blog Brecknock Rare Plant Register and Axiophyte list

Alternate-leaved Golden-saxifrage (Chrysosplenium alternifolium) target monads.

Last year's page Breconshire results to John Crellin please

Another spring challenge - find Chrysosplenium alternifolium in these 1km squares.

This is more of a challenge. In order to take part you should be familar with the common relative, Opposite-leaved Golden-saxifrage, as this species often grows with it.

 

The flowers are a little more showy but that is not the way to identify it.

Normally the flowering stem for "Alternate-leaved"; will have one single leaf on it.

The critically different feature is that the basal leaves are hairier and a different shape.

 

See Alternate-leaved basal leaves here: FloralImages ALGS leaves.

Opposite-leaved basal leaves are here: FloralImages OLGS leaves.

 

They often grow together, in which case the OLGS is almost always dominant.

They do not hybridize. ALGS can also occur under damp rocks in shady outcrops but concentrate on OLGS habitat.

(Many OLGS sites though have no ALGS!)

 

Suggested search period: mid April to mid August.

 

Results: All records to me please with grid reference, if possible, but certainly the square it was found in; date found; a picture is always welcome and I will post them here.

 

Note that the Monad name is simply that, not an indication of the place where the species is located.

Links on the grid references for monads will take you to OS Maps at the right spot but on their "standard" free to use map.

The Google Maps link takes you to the centre of the monad on that map app.

Monad    Hectad  Monad name Year Comment Google Maps Found  
SN8515 SN81 Penwyllt 1885   51.82631, -3.662902  
SN8929 SN82 Penvay 1999   51.95294, -3.609379  
SN8732 SN83 Wern 1972 Part of this square is off limits (SENTA Army Range).
Check you are outside the area on the OS map
51.9795, -3.639443  
SN8748 SN84 Nant Gwyn 1972   52.12329, -3.644723  
SN9223 SN92 Heol Senni 1970   51.8996, -3.56386  
SN9229 SN92 Llwyncyntefin 1977   51.95353, -3.565733  
SN9325 SN92 Pantglas 1978   51.91777, -3.549957  
SN9529 SN92 Nant y Gwreiddyn 1991   51.95411, -3.522102  
SN9621 SN92 Craig Cerrig Gleisiad 1969   51.88239, -3.50514  
SN9626 SN92 Pengarn 1974   51.92733, -3.506651  
SN9727 SN92 Wern Fawr 1969   51.9365, -3.492414  
SN9829 SN92 Aberbran 1997   51.95465, -3.478456  
SN9135 SN93 Llyn-teg Isaf 1977   52.00726, -3.582177  
SN9330 SN93 Llwyn Nŷth 1971 SN937302 51.96271, -3.551499  
SN9335 SN93 Gwar-y-felin 1978   52.00765, -3.553059  
SN9836 SN93 Cilpebyl 1971 SN980365 52.01757, -3.48053  
SN9849 SN94 Coedcowyn 1969   52.13441, -3.484408  
SO0029 SO02 Y Gaer 1969   51.95502, -3.449373  
SO0125 SO02 Pont Rhydybetws 1987   51.91924, -3.433676  
SO0227 SO02 Pont Ffrwdgrech 1970   51.9374, -3.4197  
SO0228 SO02 Fenni-fach 1987   51.94639, -3.419988  
SO0326 SO02 Wernddu 1890   51.92859, -3.404887  
SO0429 SO02 Pendre 1970   51.95573, -3.391179  
SO0525 SO02 Cantref bridge 1987   51.91994, -3.375528  
SO0623 SO02 Cwm Oergwm 1971   51.90213, -3.360454  
SO0625 SO02 Maesderwen 1968 SO062257 51.92011, -3.360991  
SO0728 SO02 Brynich 1969 SO072288 51.94724, -3.34726  
SO0920 SO02 Berthllwyd Fawr 1970   51.87566, -3.316074  
SO0235 SO03 Llechach 1969   52.00931, -3.421979  
SO0237 SO03 Allt Goch 1975   52.02728, -3.422543  
SO0739 SO03 Wernhargest 1970   52.04612, -3.350233  
SO0934 SO03 Trehenry Fawr 1970   52.0015, -3.319763  
SO0040 SO04 Pen-y-bont 1971   52.05389, -3.452558  
SO0041 SO04 Bryn-hilyn 1973   52.06288, -3.452854  
SO0348 SO04 Llandewi'r Cwm 1970   52.12632, -3.411099  
SO0744 SO04 Tregaer 1969   52.09105, -3.351594  
SO0840 SO04 Sgithwen 1970   52.05527, -3.335927  
SO0942 SO04 Erwood 1999   52.07341, -3.32187  
SO0250 SO05 Abercynithon 1969   52.14412, -3.42627  
SO1425 SO12 Cathedine 1969 SO140257 51.9214, -3.244696  
SO1527 SO12 Trawscoed 1974   51.93952, -3.230644  
SO1528 SO12 Caenant 1973 SO150284 51.94852, -3.230894  
SO1826 SO12 Pont Waenfach 1973   51.93099, -3.186789  
SO1433 SO13 Pont Nichol 1972   51.99331, -3.246693  
SO1736 SO13 Tyle Glas 1968   52.02073, -3.203733  
SO1737 SO13 Aberllynfi 1956   52.02972, -3.203978  
SO1936 SO13 Hay Forest 1998   52.02102, -3.174595  
SO1939 SO13 Penygenhill 1987   52.04799, -3.175299  
SO2016 SO21 Darren 1957 SO208169 51.84138, -3.155388  
SO2216 SO21 Llangattock Marina 1973   51.84166, -3.126367  
SO2519 SO21 Gob-pwllau 1990   51.86904, -3.083481  
SO2320 SO22 Llanbedr 1969 The first county record in 1809 was for a "Llanbedr Well" 51.87776, -3.112746  
SO2520 SO22 Dyffryn 1970   51.87803, -3.083701  
SO2035 SO23 Brynddwynant 1982   52.01218, -3.15979  
SO2137 SO23 Maestorglwydd 1969   52.0303, -3.145676  
SO2138 SO23 Brynglessy 1968   52.03929, -3.14591  
SO2531 SO23 Capel y Ffin 1885   51.97691, -3.086073  

 

This page: