| FloralImages Site | Adoxa Hunt | Mistletoe Hunt | Churchyard Hunt | Notable Finds | VC42 | VC42 Gallery | BBG Blog | Brecknock Rare Plant Register and Axiophyte list |
Townhall Clock (Adoxa moschatellina) target monadsThis year's early spring challenge - find Townhall Clock in these 1km squares where they have been seen before but not recently! The table below lists the most recent record date for the squares chosen for the search. (Where there is no grid refence at greater resolution we basically don't know where in the monad it might be. Look under hedgerows, particularly bordering woodland.) |
| Adoxa moschatellina Monads to refind. Click here to see 2022 results | ||||||
| Monad | Hectad | Gridref | Site name | Year last seen | Searcher | Found |
| SN8317 | SN81 | SN8317 | Cwm Haffes | 1975 | TL | |
| SN8819 | SN81 | SN8819 | Fan Gyhirych | 1970 | ||
| SN8823 | SN82 | SN8823 | Bedwlyngoch | 1970 | TL | Found TL 22-3-22 |
| SN8924 | SN82 | SN8924 | Cray | 1980 | TL | Found TL 22-3-22 |
| SN8929 | SN82 | SN8929 | Graig-goch | 1999 | ||
| SN8531 | SN83 | SN8531 | Gareg Lwyd | 1998 | ||
| SN8630 | SN83 | SN869300 | Llywel | 1983 | TL | |
| SN8934 | SN83 | SN8934 | Llandeilo'r Fan | 1999 | SG | |
| SN8954 | SN85 | SN8954 | Afon Cammarch | 1971 | TL | Found TL 21-3-22 |
| SN9107 | SN90 | SN9107 | Dinas Rock | 1974 | ||
| SN9909 | SN90 | SN995098 | Pant Sychbant | 1977 | ||
| SN9113 | SN91 | SN912135 | Berthlwyd farm | 1997 | ||
| SN9114 | SN91 | SN9114 | Cwm Nedd Fechan | 1970 | ||
| SN9313 | SN91 | SN9313 | Rhydrhiwllan | 1999 | ||
| SN9029 | SN92 | SN9029 | Pantysgallog | 1999 | ||
| SN9126 | SN92 | SN9126 | Cwm Treweryn | 1975 | ||
| SN9223 | SN92 | SN9223 | Heol Senni | 1970 | ||
| SN9226 | SN92 | SN9226 | Abersenny | 1969 | ||
| SN9229 | SN92 | SN9229 | Sennybridge | 1977 | ||
| SN9621 | SN92 | SN9621 | Craig Cerrig-gleisiad | 1972 | ||
| SN9629 | SN92 | SN9629 | Trallong | 1997 | SG | |
| SN9727 | SN92 | SN9727 | Wernfawr | 1969 | ||
| SN9728 | SN92 | SN9728 | Penpont | 1980 | ||
| SN9829 | SN92 | SN9829 | Aberbran | 1997 | SG | |
| SN9033 | SN93 | SN9033 | Pentre-bach north | 1999 | ||
| SN9130 | SN93 | SN9130 | Maespoeth | 1977 | ||
| SN9135 | SN93 | SN9135 | Llyn-teg Isaf | 1977 | ||
| SN9230 | SN93 | SN9230 | Pentre'r-felin | 1999 | ||
| SN9330 | SN93 | SN937302 | Afon Cilieni | 1971 | ||
| SN9335 | SN93 | SN9335 | Gwar-y-felin | 1999 | ||
| SN9434 | SN93 | SN9434 | Llanfihangel Nant Bran | 1969 | SG | |
| SN9830 | SN93 | SN9830 | Cusop | 1997 | Found SG 8-5-22 | |
| SN9836 | SN93 | SN980365 | Woodland along Ysgir Fechan | 1971 | SG | |
| SN9837 | SN93 | SN9837 | Merthyr Cynog | 1971 | SG | |
| SN9044 | SN94 | SN9044 | Tynllwyni | 1977 | ||
| SN9045 | SN94 | SN9045 | Cefn-gorwydd | 1972 | ||
| SN9448 | SN94 | SN9448 | Llwyn Einon, Llangammarch | 1971 | ||
| SN9941 | SN94 | SN9941 | Pant-y-celyn | 1973 | ||
| SO0109 | SO00 | SO019097 | Cwm Taff | 1970 | ||
| SO0409 | SO00 | SO0409 | Pont Sarn | 1971 | ||
| SO0110 | SO01 | SO019101 | Darren Fach | 1993 | ||
| SO0514 | SO01 | SO0514 | Coed-hir | 1995 | ||
| SO0915 | SO01 | SO0915 | Dyffryn Crawnon | 1968 | ||
| SO0028 | SO02 | SO0028 | Penwern | 1988 | ||
| SO0029 | SO02 | SO0029 | Y Gaer | 1987 | ||
| SO0128 | SO02 | SO0128 | Llanspyddid | 1987 | SG | |
| SO0129 | SO02 | SO0129 | Coed Fenni-fach | 1969 | ||
| SO0227 | SO02 | SO0227 | Pont Ffrwdgrech | 1970 | SG | |
| SO0228 | SO02 | SO0228 | Fennifach | 1987 | ||
| SO0323 | SO02 | SO0323 | Sere/Cynwyn | 1969 | ||
| SO0428 | SO02 | SO0428 | Brecon | 1987 | SG | |
| SO0429 | SO02 | SO0429 | Pendre | 1970 | SG | |
| SO0525 | SO02 | SO0525 | Cantref bridge | 1987 | SG | |
| SO0625 | SO02 | SO062257 | Afon Cynrig | 1968 | ||
| SO0728 | SO02 | SO072288 | Tyn-y-Caeau | 1969 | ||
| SO0829 | SO02 | SO0829 | Llwynrhida | 1987 | ||
| SO0920 | SO02 | SO0920 | Berthllwyd Fawr | 1970 | Found NK 2-4-22 | |
| SO0922 | SO02 | SO0922 | Cwm Cwy | 1987 | Found NK 5-4-22 | |
| SO0923 | SO02 | SO0923 | Allt Feigan | 1988 | ||
| SO0235 | SO03 | SO0235 | Lower Chapel | 1969 | SG | |
| SO0237 | SO03 | SO0237 | Nant Fawr | 1975 | ||
| SO0332 | SO03 | SO0332 | Llandefaelog-fach | 1997 | ||
| SO0530 | SO03 | SO0530 | Llanddew | 1999 | SG | |
| SO0630 | SO03 | SO0630 | Troedyrharn lane | 1997 | ||
| SO0730 | SO03 | SO075305 | Wern wood | 1969 | ||
| SO0731 | SO03 | SO0731 | Upper Penwaen, Brecon | 1990 | ||
| SO0739 | SO03 | SO0739 | Scithwen dingle | 1970 | VM | |
| SO0040 | SO04 | SO0040 | Upper Chapel | 1971 | ||
| SO0247 | SO04 | SO0247 | Llechwalto | 1969 | ||
| SO0348 | SO04 | SO0348 | Llandewi'r Cwm | 1999 | JF | |
| SO0645 | SO04 | SO0645 | Little Hill | 1975 | ||
| SO0647 | SO04 | SO0647 | Allt-mawr-isaf | 1972 | ||
| SO0743 | SO04 | SO0743 | Abergwenddwr | 1975 | VM | |
| SO0744 | SO04 | SO078442 | Near Tregaer Bridge | 1969 | VM | |
| SO0745 | SO04 | SO0745 | Tyrcelyn | 1970 | ||
| SO0840 | SO04 | SO0840 | Sgithwen | 1970 | VM | Found VM 24-03-22 |
| SO0942 | SO04 | SO0942 | Erwood | 1999 | VM | |
| SO0051 | SO05 | SO0051 | Cilmery | 1987 | TL | Found TL 23-3-22 |
| SO0058 | SO05 | SO009585 | Llysdinam | 1975 | ||
| SO0250 | SO05 | SO0250 | Abercynithon | 1969 | ||
| SO1117 | SO11 | SO1117 | Dyffryn Crawnon | 1969 | AG/JM/JB | Found AG JM 8-3-22 |
| SO1417 | SO11 | SO1417 | Cwm Claisfer | 1969 | AG/JM/JB | Found AG JM 12-4-22 |
| SO1519 | SO11 | SO1519 | Llangynidr | 1968 | AG/JM/JB | Found AG JM 8-4-22 |
| SO1719 | SO11 | SO1719 | Dyfnant | 1974 | AG/JM/JB | Found AG JM 8-4-22 |
| SO1024 | SO12 | SO1024 | Scethrog | 1970 | AG/JM/JB | Found AG 10-4-22 |
| SO1027 | SO12 | SO104274 | Tal y Llyn | 1968 | AG/JM/JB | Found AG 27-4-22 |
| SO1220 | SO12 | SO1220 | Llanddetty | 1969 | AG/JM/JB | Found AG 14-4-22 |
| SO1324 | SO12 | SO1324 | Trebynshwn | 1970 | AG/JM/JB | Found NK 9-4-22 |
| SO1522 | SO12 | SO1522 | Bwlch | 1997 | AG/JM/JB | |
| SO1034 | SO13 | SO107344 | Pont-y-bat wood | 1975 | ||
| SO1131 | SO13 | SO1131 | Old Pengoyfford | 1971 | ||
| SO1132 | SO13 | SO112329 | Allt Fillo Quarries | 1975 | ||
| SO1330 | SO13 | SO1330 | Near Trefeinon | 1969 | ||
| SO1337 | SO13 | SO1337 | Llyswen | 1973 | ||
| SO1431 | SO13 | SO1431 | Trefecca fawr | 1994 | ||
| SO1435 | SO13 | SO1435 | Bronllys square | 1969 | SG | |
| SO1438 | SO13 | SO140383 | Dderw | 1997 | ||
| SO1637 | SO13 | SO1637 | Three Cocks | 1969 | SG | |
| SO1840 | SO14 | SO1840 | Ffordd-fawr | 1969 | ||
| SO2017 | SO21 | SO2017 | Llangattock | 1969 | AG/JM/JB | Found AG 17-3-22 |
| SO2018 | SO21 | SO2018 | Ffawyddog | 1999 | AG/JM/JB | Found AG, JM 29-3-22 |
| SO2216 | SO21 | SO2216 | Llangattock Marina | 1973 | AG/JM/JB | Found AG 24-3-22 |
| SO2219 | SO21 | SO223192 | Road north from Crickhowell | 1957 | GS | Found GS 18-4-22 |
| SO2319 | SO21 | SO2319 | Ty-Llangenny | 1994 | GS | Found GS 18-4-22 |
| SO2415 | SO21 | SO242153 | Glaslyn | 1992 | AG/JM/JB | |
| SO2519 | SO21 | SO250197 | Gelli Rhyd | 1997 | AG/JM/JB | |
| SO2321 | SO22 | SO239212 | Llanbedr | 1975 | AG/JM/JB | |
| SO2421 | SO22 | SO243213 | Llanbedr | 1975 | AG/JM/JB | |
| SO2520 | SO22 | SO2520 | Dyffryn | 1970 | AG/JM/JB | |
| SO2720 | SO22 | SO2720 | West of Pont-y-spig | 1970 | AG/JM/JB | |
| SO2036 | SO23 | SO208368 | Blaen y Cwm, Tregoyd wood | 1970 | ||
| SO2137 | SO23 | SO2137 | Maestorglwydd | 1969 | ||
| SO2138 | SO23 | SO2138 | Brynglessy | 1997 | ||
| SO2236 | SO23 | SO2236 | Blaendigedi | 1968 | ||
| SO2339 | SO23 | SO230397 | Pen-yr-henallt | 1970 | JRC | Found JRC SG 23-3-22 |
| SO2531 | SO23 | SO2531 | Capel y Ffin | 1972 | ||
| SO2141 | SO24 | SO2141 | Pen y maes | 1969 | JRC | |
| SO2342 | SO24 | SO2342 | Hay on Wye East | 1982 | JRC | |
© J R Crellin 2022